Products
Memory Card
Commercial-grade and Industrial-grade series.
Advantages
Powered by universal firmware architecture, CP Vault possesses full in-house firmware development capabilities. Backed by multiple core technology patents, all product series and industrial-grade TF cards have passed compatibility certification. Widely adopted across security surveillance, industrial control, automotive electronics, and medical applications.
Specification
| Product Series | Capacity | CP Vault Model | NAND Flash | Speed Grade | Transmission Speed | Durability | Operating Temperature | Storage Temperature | Thermal Shock |
| CP Vault Lite | 2GB | CPV-LT-02-UIA1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / |
| 4GB | CPV-LT-04-UIA1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 8GB | CPV-LT-08-UIA1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 16GB | CPV-LT-16-UIA1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 32GB | CPV-LT-32-UIA1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 64GB | CPV-LT-64-UIA1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 128GB | CPV-LT-128-UIA1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 256GB | CPV-LT-256-UIA1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 512GB | CPV-LT-512-UIA1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| CP Vault Pro A1 | 8GB | CPV-PR-08-UIU3A1 | Industrial TLC | UHS-I, U3, A1 | Read:80–100 MB/s Write:30–70 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ |
| 16GB | CPV-PR-16-UIU3A1 | Industrial TLC | UHS-I, U3, A1 | Read:80–100 MB/s Write:30–70 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 32GB | CPV-PR-32-UIU3A1 | Industrial TLC | UHS-I, U3, A1 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 64GB | CPV-PR-64-UIU3A1 | Industrial TLC | UHS-I, U3, A1 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 128GB | CPV-PR-128-UIU3A1 | Industrial TLC | UHS-I, U3, A1 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 256GB | CPV-PR-256-UIU3A1 | Industrial TLC | UHS-I, U3, A1 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 512GB | CPV-PR-512-UIU3A1 | Industrial TLC | UHS-I, U3, A1 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 1TB | CPV-PR-1TB-UIU3A1 | Industrial TLC | UHS-I, U3, A1 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| CP Vault Pro A2 | 8GB | CPV-PR-08-UIU3A2 | Industrial TLC | UHS-I, U3, A2 | Read:80–100 MB/s Write:30–70 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ |
| 16GB | CPV-PR-16-UIU3A2 | Industrial TLC | UHS-I, U3, A2 | Read:80–100 MB/s Write:30–70 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 32GB | CPV-PR-32-UIU3A2 | Industrial TLC | UHS-I, U3, A2 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 64GB | CPV-PR-64-UIU3A2 | Industrial TLC | UHS-I, U3, A2 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 128GB | CPV-PR-128-UIU3A2 | Industrial TLC | UHS-I, U3, A2 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 256GB | CPV-PR-256-UIU3A2 | Industrial TLC | UHS-I, U3, A2 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 512GB | CPV-PR-512-UIU3A2 | Industrial TLC | UHS-I, U3, A2 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 1TB | CPV-PR-1TB-UIU3A2 | Industrial TLC | UHS-I, U3, A2 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| CP Vault Ultra | 8GB | CPV-UL-08-UIU3A2 | Industrial TLC | UHS-I, U3, A2, V30 | Read:90–100 MB/s Write:60–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
| 16GB | CPV-UL-16-UIU3A2 | Industrial TLC | UHS-I, U3, A2, V30 | Read:90–100 MB/s Write:60–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 32GB | CPV-UL-32-UIU3A2 | Industrial TLC | UHS-I, U3, A2, V30 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 64GB | CPV-UL-64-UIU3A2 | Industrial TLC | UHS-I, U3, A2, V30 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 128GB | CPV-UL-128-UIU3A2 | Industrial TLC | UHS-I, U3, A2, V30 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 256GB | CPV-UL-256-UIU3A2 | Industrial TLC | UHS-I, U3, A2, V30 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 512GB | CPV-UL-512-UIU3A2 | Industrial TLC | UHS-I, U3, A2, V30 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 1TB | CPV-UL-1TB-UIU3A2 | Industrial TLC | UHS-I, U3, A2, V30 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
Supports power-loss protection and S.M.A.R.T. functionality.
Images are for reference only. Data is based on CP Vault internal testing. Actual performance may vary depending on device configuration.
Product Features
CP Vault Lite TF Card
CP Vault Lite is a reliable storage solution designed for entry-level embedded systems and IoT devices. It provides stable performance for basic data logging, system boot, and lightweight applications. Engineered for cost-efficient operation with consistent read/write performance in standard environmental conditions.
CP Vault Pro Industrial TF Card
CP Vault Pro Industrial SD / TF Card is designed for industrial security surveillance, vehicle cameras, and embedded professional systems. It delivers stable and durable performance for continuous operation in demanding environments. Optimized for 24/7 continuous recording and multi-stream video workloads, ensuring long-term reliability in industrial applications.
CP Vault Ultra Industrial TF Card
CP Vault Ultra is a high-reliability industrial storage solution designed for mission-critical systems, edge computing, and advanced surveillance applications. It provides enhanced endurance, stable high-performance operation, and improved write consistency for continuous workloads. Suitable for harsh environments and long-duration 24/7 operation requiring maximum data integrity and durability.
Application
IPC
Automotive Electronics
DVR
Dash camera
Medical
Industrial automation
Action camera
Gaming
Drone
Portable audio
Wearable smart devices